Descripción
DESCRIPCIÓN LAMPARA REFLED SUPERIA RETRO ES50 6W 550LM 827 36 REGULABLE 0029140 SYLVANIA.
Gama profesional de LED GU10 de rendimiento superior con el mismo aspecto y la misma sensación que las lámparas halógenas GU10 tradicionales.
Recrea un efecto de luz de fondo similar a las lámparas dicroicas halógenas.
Diseño de vidrio completo: significa que no hay conflicto de colores entre la lámpara y el accesorio.
Vida útil muy larga de hasta 25.000 horas.
Funcionalidad COOLFIT: garantiza la protección contra el sobrecalentamiento y la temperatura.
Altos ciclos de conmutación: >100.000.
Alta reproducción cromática: CRI80.
Regulable con reguladores homologados.
Garantía: 5 Años
SYLVANIA 0029141. Bombilla led reflectora PAR16 220-240V 6W 3000K 36º GU10. 550 Lumen.
Equivalente a halógena de 75W. 25.000 Horas. Dimensiones: 54 X 50mm. Luz cálida.
Bombilla Led GU10 6w 36º Refled Superia Retro Sylvania 0029140 3.000k Regulable.
- Fabricante: Sylvania.
CARACTERÍSTICAS TÉCNICAS
Product Data
General data | |
---|---|
Product name | RefLED Superia Retro ES50 V3 550LM DIM 827 36 SL |
Technology | LED |
Watt (Rated) (W) | 6 |
Type | LED exchangeable |
Cap/Base | GU10 |
Fixture rating | Open |
General application | Education, Hospitality, Museums & Galleries, Office, Residential & Consumer, Retail |
Operating temperature range (°C) | -20°C – 50°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001959 |
E-number FI | 4741032 |
Warranty | 5 years |
Optical data | |
---|---|
Rated Luminous Flux Useful (lm) | 550 |
Colour temperature (K) | 2700 |
Light colour | Homelight |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM6 |
Colour Consistency (SDCM) | 6 |
Rated Luminous Intensity (cd) | 1000 |
Beam Angle (°) | 36 |
Photobiological Risk Group | RG1 |
Lumen maintenance at end of nominal life (%) | 70 |
Electrical data | |
---|---|
Wattage (W) | 6 |
Equivalent watt (W) | 75 |
Product Voltage (V) | 230 |
Control gear required | No |
No. Of switching cycles before premature failures | >100000 |
Transformer required | No |
Dimmable | Yes |
Inrush Current (A) | 0.51 |
Inrush Duration (µs) | 22 |
Lamp Energy Label (class) | F |
Nominal Frequency (Hz) | 50/60Hz |
Max. Luminaires per 16A C Breaker | 593 |
Max. Luminaires per 16A B Breaker | 593 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 25000 |
Average life (Nominal) (h) | 25000 |
Average life (Rated) (h) | 25000 |
Physical data | |
---|---|
Nominal Product Height (mm) | 54 |
Nominal Product Diameter (mm) | 50 |
Weight (kg) | 0.05 |
Packaging | |
---|---|
Single packaging type | Carton |
Product EAN number | 5410288291406 |
Packaging single length / height (cm) | 8.2 |
Packaging single width (cm) | 6.1 |
Packaging single depth (cm) | 5.1 |
DUN14 (inner) | 25410288291400 |
Units per inner package | 6 |
Packaging inner length / height (cm) | 9.2 |
Packaging inner width (cm) | 16.4 |
Packaging inner depth (cm) | 13.1 |
DUN14 (outer) | 15410288291403 |
Units per outer package | 60 |
Packaging outer length / height (cm) | 20.8 |
Packaging outer width (cm) | 17.8 |
Packaging outer depth (cm) | 68.5 |
Safety data | |
---|---|
Optimal operating condition (°C) | -20-50 |
Breakage cleaning instructions | Not applicable |
Special purpose lamp | No |
Dry applications use only | Yes |
Suitable for household illumination | Yes |
Safety message | Dimmable with approved dimmers |
Si necesitas diferentes lámparas de led visita nuestra sección.